WELCOME TO
Stay Active data services
The best platform for your VTU services
01.
Our Services
02.
Our Features
Automated
In assurance to give you the best treat, we use cutting-edge technology to run our services. Our data delivery and wallet funding is automated, airtime top-up and data purchase are automated and get delivered to you almost instantly.
24/7 Customer support
Our customers are premium to us, hence satisfying them is our topmost priority. Our customer service is just a click away.
We are reliable
Stay Active is a fully optimized platform for reliability and dependability. You get 100% value for any transaction you carry with us.
03.
Pricing plan
Affordable Data Plans And Prices
MTN DATA
| 500.0MB | ₦125 | WEEKLY PLAN |
| 500.0MB | ₦150 | 30DAYS |
| 500.0MB | ₦150 | 30 DAYS VALIDITY |
| 500.0MB | ₦150 | 30 days |
| 750.0MB | ₦200 | WEEKLY PLAN |
| 1.0GB | ₦260 | WEEKLY PLAN |
| 1.0GB | ₦270 | 30DAYS |
| 1.0GB | ₦275 | 30 DAYS VALIDITY |
| 1.0GB | ₦280 | 30 days |
| 1.5GB | ₦350 | 30 DAYS VALIDITY |
| 2.0GB | ₦440 | 30 DAYS VALIDITY |
| 2.0GB | ₦540 | 30DAYS |
| 2.0GB | ₦550 | 30 DAYS VALIDITY |
| 2.0GB | ₦560 | 30 days |
| 3.0GB | ₦780 | 30 DAYS VALIDITY |
| 3.0GB | ₦810 | 30DAYS |
| 3.0GB | ₦825 | 30 DAYS VALIDITY |
| 3.0GB | ₦840 | 30days |
| 1.5GB | ₦960 | (DIRECT GIFTING) 30 days |
| 2.0GB | ₦1152 | (DIRECT GIFTING) 30 days |
| 5.0GB | ₦1350 | 30DAYS |
| 5.0GB | ₦1375 | 30 DAYS VALIDITY |
| 5.0GB | ₦1400 | 30 days |
| 3.0GB | ₦1440 | (DIRECT GIFTING) 30 days |
| 10.0GB | ₦2700 | 30DAYS |
| 10.0GB | ₦2750 | 30 DAYS VALIDITY |
| 10.0GB | ₦2800 | 30 days |
| 15.0GB | ₦4350 | 30DAYS VALIDITY |
| 20.0GB | ₦4800 | (DIRECT GIFTING) 30 days |
| 75.0GB | ₦14400 | 30DAYS VALIDITY |
AIRTEL DATA
| 500.0MB | ₦200 | 30DAYS |
| 1.0GB | ₦300 | 30DAYS (CORPORATE GIFTING) |
| 750.0MB | ₦475 | 14 days |
| 2.0GB | ₦600 | 30DAYS (CORPORATE GIFTING) |
| 1.5GB | ₦950 | 30 days |
| 2.0GB | ₦1140 | 30 days |
| 3.0GB | ₦1425 | 30 days |
| 5.0GB | ₦1500 | 30DAYS (CORPORATE GIFTING) |
| 4.5GB | ₦1900 | 30 days |
| 6.0GB | ₦2375 | 30days |
| 10.0GB | ₦2900 | 30 days |
| 10.0GB | ₦3000 | 30DAYS (CORPORATE GIFTING) |
| 11.0GB | ₦3800 | 30 days |
| 15.0GB | ₦4500 | 30DAYS VALIDITY |
| 20.0GB | ₦4750 | 30 days |
| 40.0GB | ₦9500 | 30 days |
| 75.0GB | ₦14250 | 30 days |
| 120.0GB | ₦18600 | 30 days |
GLO DATA
| 200.0MB | ₦80 | 14DAYS VALIDITY |
| 500.0MB | ₦150 | 30DAYS VALIDITY |
| 1.024GB | ₦260 | 30DAYS VALIDITY |
| 1.8GB | ₦420 | 1GB NITE BONUS (1 MONTH) |
| 2.048GB | ₦510 | 30DAYS VALIDITY |
| 3.072GB | ₦780 | 30DAYS VALIDITY |
| 3.9GB | ₦850 | 2GB NITE BONUS (1 MONTH) |
| 7.5GB | ₦1275 | 4GB NITE BONUS (1 MONTH) |
| 5.12GB | ₦1300 | 30DAYS VALIDITY |
| 9.2GB | ₦1700 | 4GB NITE BONUS (1 MONTH) |
| 10.8GB | ₦2125 | 4GB NITE BONUS (1 MONTH) |
| 10.24GB | ₦2500 | 30DAYS VALIDITY |
| 14.0GB | ₦2550 | 4GB NITE BONUS (1 MONTH) |
| 18.0GB | ₦3200 | 4GB NITE BONUS (1 MONTH) |
| 24.0GB | ₦4400 | 4GB NITE BONUS (1 MONTH) |
| 29.5GB | ₦7200 | 30days |
| 50.0GB | ₦8900 | 30 days |
| 93.0GB | ₦13350 | 30days |
| 119.0GB | ₦16020 | 30days |
| 138.0GB | ₦18000 | 30 days |
04.
About Us
STAY ACTIVE DATA is a registered telecommunications company that provides Sales of Internet Data, Bulk Airtime, Cable TV Subscription(DStv, GOtv, Startimes), Electricity Bills Payment, WAEC & NECO E-PIN, Convert Airtime to Cash.